Cadenhead‘s
There are 177 rums from Cadenhead‘s in the RumX database.
Most bottled distilleries by Cadenhead‘s
- Long Pond 19 rums
- Caroni 16 rums
- Enmore 12 rums
- T.D.L 9 rums
- Hampden 9 rums
- Uitvlugt 9 rums
- Port Mourant 8 rums
- Foursquare 6 rums
Community reviews of Cadenhead‘s
COMMUNITY RATING
Related discussions
We found the following relevant discussions on the RumX Community Forum. Check out what the community has in mind and share your thoughts:
Top rated rums from Cadenhead‘s
All rums bottled by Cadenhead‘s
- Cadenhead‘s Worthy Park JMWP, 2005, 11 years, 57,9% RX4892
- Cadenhead‘s Worthy Park Green Label, 9 years, 46% RX5129
- Cadenhead‘s Worthy Park Green Label, 2007, 13 years, 46% RX8689
- Cadenhead‘s West Indies WIRR, 1986, 12 years, 73,4% RX4634
- Cadenhead‘s West Indies Rockley, 1986, 16 years, 67,7% RX5360
- Cadenhead‘s West Indies BRS (Rockley), 1986, 14 years, 69,2% RX3307
- Cadenhead‘s West Indies BBR, 2000, 11 years, 59,1% RX3490
- Cadenhead‘s Volcano NMC, 2002, 11 years, 62% RX6557
- Cadenhead‘s Volcano NMC, 1999, 17 years, 57,6% RX5215
- Cadenhead‘s Versailles REV, 1994, 11 years, 70% RX2897
- Cadenhead‘s Versailles Dated distillation VSG, 1990, 13 years 2mo, 73,6% RX13457
- Cadenhead‘s Uitvlugt PM, 1991, 14 years, 70,7% RX11696
- Cadenhead‘s Uitvlugt PM, 1964, 36 years, 70% RX3731
- Cadenhead‘s Uitvlugt PM, 1964, 36 years, 69,3% RX6901
- Cadenhead‘s Uitvlugt MUI, 1998, 16 years, 60,2% RX3752
- Cadenhead‘s Uitvlugt MPM, 1999, 18 years, 58,7% RX1867
- Cadenhead‘s Uitvlugt MPM, 1998, 12 years, 62% RX5257
- Cadenhead‘s Uitvlugt MPM, 1993, 25 years, 51,2% RX7705
- Cadenhead‘s Uitvlugt GM, 1974, 30 years, 61,5% RX4761
- Cadenhead‘s Uitvlugt GM, 1974, 30 years, 60,3% RX1409
- Cadenhead‘s Uitvlugt (Port Mourant), 1964, 30 years, 73,3% RX9508
- Cadenhead‘s Uitvlugt (Port Mourant) PM PM, 1964, 32 years, 72,1% RX10818
- Cadenhead‘s Travellers SFBT, 2005, 9 years, 64,6% RX2200
- Cadenhead‘s Travellers SFBT, 2005, 11 years, 63,4% RX4922
- Cadenhead‘s Travellers MBT, 2007, 12 years, 64,1% RX802
- Cadenhead‘s Travellers MBT, 2007, 11 years, 64,6% RX9856
- Cadenhead‘s Travellers MBT, 2007, 11 years, 64,4% RX7859
- Cadenhead‘s T.D.L, 1991, 21 years, 66,9% RX4724
- Cadenhead‘s T.D.L Trinidad Distillers LTD, 2001, 19 years, 55% RX8856
- Cadenhead‘s T.D.L TMAH, 2005, 12 years, 67,4% RX2628
- Cadenhead‘s T.D.L TMAH, 1991, 25 years, 64,3% RX4182
- Cadenhead‘s T.D.L TMAH, 1991, 24 years, 62,6% RX4380
- Cadenhead‘s T.D.L TMAH, 1991, 21 years, 66,9% RX5967
- Cadenhead‘s T.D.L TMAH, 1991, 19 years, 68,3% RX5441
- Cadenhead‘s T.D.L Green Label Trinidad Rum, 2003, 18 years, 46% RX11052
- Cadenhead‘s T.D.L Green Label Trinidad Rum, 2003, 15 years, 46% RX11740
- Cadenhead‘s South Pacific FSPD, 2003, 13 years, 59,6% RX430
- Cadenhead‘s South Pacific FSPD, 2003, 12 years, 60,7% RX4386
- Cadenhead‘s Sancti Spiritus CMA, 1999, 17 years, 62,6% RX5647
- Cadenhead‘s Sancti Spiritus CMA, 1999, 17 years, 62,2% RX1668
- Cadenhead‘s Sancti Spiritus ADC, 1998, 14 years, 59,2% RX4249
- Cadenhead‘s Saint Lucia Distillers SLJD, 1999, 9 years, 70,8% RX5825
- Cadenhead‘s Rockley Green Label, 2000, 12 years, 46% RX4874
- Cadenhead‘s Rockley Green Label, 1986, 18 years, 46% RX3497
- Cadenhead‘s Rockley Green Label, 1986, 15 years, 46% RX6442
- Cadenhead‘s Rockley Green Label, 1986, 13 years, 46% RX6516
- Cadenhead‘s Rockley Green Label, 1986, 12 years, 46% RX3429
- Cadenhead‘s Port Mourant, 1975, 70,2% RX9952
- Cadenhead‘s Port Mourant PDW, 1972, 30 years, 53,1% RX8412
- Cadenhead‘s Port Mourant PDW PDW, 1972, 28 years, 63,2% RX6928